Snacks
Your Favorites
A sample of selected products found in machines around campus is listed below:
- 3 Musketeers
- Assorted Wrigley's Gum
- Certs Mints
- Cheetos
- Chex Mix
- Doritos
- Famous Amos
- Kit Kat
- Milky Way
- M&Ms
- Reese's Peanut Butter Cups
- Rice Krispie Treats
- Skittles
- Snickers
- Starburst
- Twix
- Twizzlers
- Zoo Crackers
Snack Smart!
On the go? With Smart Snacks, eating a billion calories is not required to get something to hold you over.
Smart Snacks are available in machines throughout campus, including Parkview. Just look for the smart snack sticker!
Snack | Serving | Protein | Calories | Fat | Carbs | Sodium |
---|---|---|---|---|---|---|
Baked Ruffled Cheddar & Sour Cream | 1 package | 2 g | 140 | 4 g | 25 g | 250 mg |
Cheez-It White Cheddar | 1 package | 3 g | 220 | 11 g | 26 g | 400 mg |
Ice Breakers Cool Mint | 1 piece | 0 g | 5 | 0 g | 2 g | 0 mg |
Kar's Sweet 'N' Salty Mix | 2 1/2 tbsp | 4 g | 130 | 7 g | 14 g | 50 mg |
Kar's Yogurt, Apple & Nut Mix | 1 oz | 3 g | 150 | 10 g | 13 g | 75 mg |
Nature Valley Oats 'N' Honey | 2 bars | 4 g | 180 | 6 g | 29 g | 160 mg |
Nature Valley Strawberry Yogurt | 1 bar | 2 g | 140 | 3.5 g | 26 g | 110 mg |
Nature Valley Sweet & Salty Peanut | 1 bar | 4 g | 170 | 9 g | 19 g | 150 mg |
Oreo Thin Crisps | 1 package | 1 g | 100 | 2 g | 20 g | 160 mg |
Pria Power Bar | 1 bar | 5 g | 110 | 3 g | 16 g | 100 mg |
Rold Gold Pretzels | 1 package | 4 g | 220 | 2 g | 46 g | 1180 mg |
Snackwell's Creme Sandwich | 1 package | 2 g | 210 | 5 g | 38 g | 200 mg |
Special K Bar鈥擟hocolatey Drizzle | 1 bar | 1 g | 90 | 1.5 g | 17 g | 105 mg |
Welch's Mixed Fruit | 1 package | <1g | 140 | 0 g | 34 g | 75 mg |
Zoo Animal Crackers | 16 pieces | 2 g | 130 | 2 g | 25 g | 90 mg |
Assorted Offerings
Selected machines across campus offer additional products for your convenience when needed:
- Batteries
- Tylenol
- Aspirin
- Halls Cough Drops
Help us serve you better!
Is there a product you would like to see in campus vending machines (e.g., pens, paper, etc.)? Send any comments to wmu-vending@wmich.edu