Study Abroad Data (2017-24)
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
502 | 657 | 256 | 23 | 241 | 343 | 462 |
Europe | Asia | Latin America | Africa | Oceana | North America | Middle East | Multiple |
1086 | 383 | 350 | 63 | 52 | 35 | 11 | 2 |
Academic Year | Fall semester | Spring semester | Summer I | Summer II |
46 | 281 | 663 | 615 | 377 |
Italy | Spain | Ireland | Portugal | Germany | Costa Rica | Dominican Republic | Thailand | Japan | India |
165 | 153 | 142 | 130 | 127 | 126 | 118 | 114 | 97 | 93 |
Faculty Led | SA Partner | Faculty Directed | Exchange | Virtual | Program Provider | Internship | Direct Enroll | Other |
1356 | 195 | 139 | 128 | 109 | 71 | 51 | 26 | 16 |
Study Abroad Retention and Graduation Rates
Student Cohort | # | % Cont. to Year 2 | % Cont. to Year 4 | % Grad by Year 4 | % Grad by Year 6 |
2014 | |||||
Study Abroad | 293 | 96.9% | 93.9% | 46.4% | 88.1% |
Regular 澳门六合彩官网直播 | 2970 | 79.0% | 64.5% | 26.5% | 56.6% |
2015 | |||||
Study Abroad | 300 | 97.7% | 92.7% | 51.7% | 89.0% |
Regular 澳门六合彩官网直播 | 2953 | 78.6% | 63.7% | 27.6% | 56.3% |
2016 | |||||
Study Abroad | 247 | 99.2% | 91.1% | 54.1% | 88.2% |
Regular 澳门六合彩官网直播 | 2891 | 78.1% | 62.1% | 27.7% | 55.1% |
2017 | |||||
Study Abroad | 202 | 99.5% | 91.1% | 59.9% | 91.1% |
Regular 澳门六合彩官网直播 | 3138 | 79.9% | 63.7% | 29.0% | 57.8% |
2018 | |||||
Study Abroad | 142 | 96.5% | 86.6% | 43.7% | 82.4% |
Regular 澳门六合彩官网直播 | 2990 | 78.4% | 62.2% | 31.7% | 57.6% |
2019 | |||||
Study Abroad | 161 | 97.5% | 93.8% | 49.1% | |
Regular 澳门六合彩官网直播 | 2893 | 78.5% | 62.4% | 33.6% | |
2020 | |||||
Study Abroad | 153 | 100.0% | 93.5% | 56.2% | |
Regular 澳门六合彩官网直播 | 2539 | 77.2% | 60.2% | 33.4% | |
2021 | |||||
Study Abroad | 134 | 97.8% | 91.0% | ||
Regular 澳门六合彩官网直播 | 2084 | 76.5% | 61.2% | ||
2022 | |||||
Study Abroad | 148 | 98.0% | |||
Regular 澳门六合彩官网直播 | 2577 | 79.8% | |||
2023 | |||||
Study Abroad | 32 | 96.9% | |||
Regular 澳门六合彩官网直播 | 2424 | 81.1% | |||
2024 | |||||
Study Abroad | |||||
Regular 澳门六合彩官网直播 |