Offered GEM Courses
The following courses are available online throughout the year. Fall and spring are 15-week terms, while courses taken in either of the two summer terms are 7 weeks long. Find the class you're looking for in our course schedule.
Course | Course Title | Credits |
Oral Communication | ||
COM1040 | Public Speaking | 3.00 |
Written Communication | ||
ENGL1050 | Thought and Writing | 4.00 |
Mathematics | ||
MATH1140 | Excursions in Mathematics | 3.00 |
MATH1220 | Calculus I | 4.00 |
MATH1700 | Calculus I, Science & Eng | 4.00 |
STAT1600 | Discovery W/Data | 3.00 |
STAT2600 | Data Analysis Using R | 4.00 |
Social Science | ||
ECON2010 | Principles Of Microeconomics | 3.00 |
GEOG2650 | Our Digital Earth: An Intro to Geospatial Tech | 3.00 |
HIST1000 | Early Western World | 3.00 |
PSCI1050 | Critical Thinking/Politics | 3.00 |
PSCI2000 | National Government | 3.00 |
SOC2000 | Prin Of Sociology | 3.00 |
AAAS2000 | Intro African Amer Studies | 3.00 |
AAAS2100 | Comp Approach to Blk Consci | 3.00 |
Humanities | ||
ANTH1200 | Peoples Of The World | 3.00 |
PHIL2000 | Intro To Philosophy | 4.00 |
PHIL2010 | Intro To Ethics | 4.00 |
ART1200 | Intro to Art | 3.00 |
THEA1000 | Playing w/Fire, Love, Politics | 3.00 |
Resources
Online Student Services: 澳门六合彩官网直播 offers a variety of online student services for academic and technical support.
When applying make sure you identify as military and your application fee will be waived. Learn more about applying or information about tuition and fees.
Contact the Military Outreach and Recruitment Coordinator with any questions.