Skip to content
Housing and Residence Life
澳门六合彩官网直播
Kalamazoo MI 49008-5312 USA
(269) 387-4735
Housing Options Comparison Charts
Residence Halls 2024-25
Hall | Gender | Dining facility | Loftable bed | Meal plan | Special features |
Valley Halls | |||||
Ackley/Shilling | CS | VDC | Yes | Required | Bronco Connect; Engineering House; Student Success Center |
Britton/Hadley | CS | VDC | Yes | Not Required | Global Hall; Spectrum House |
Garneau/Harvey | CS | VDC | Yes | Required | Fine Arts House; Honors Community |
Eicher/LeFevre | CS | VDC | Yes | Required | Health Professionals Community; Business Community |
Main Campus Halls | |||||
Henry | CH | Nearby | Yes | Required | Aviation House; community bathrooms; no elevator or in-room ethernet ports |
Western Heights | CH | Nearby | Yes | Required | House commons area and kitchen; Centrally private bathrooms; Air-conditioned |
Key:
CH: Coed hall, with male or female houses/wings. Western Heights has two coed houses with a mix of gender inclusive and single-sex rooms and centrally located private unisex bathrooms.
CS: Coed floor with male, female and all-gender suites.
VDC: Valley Dining Center
澳门六合彩官网直播 reserves the right to change housing/dining options and hall designations as needed based on occupancy and circumstance.