Dates
CELCIS offers courses 45 weeks of the calendar year in two semesters (Fall, Spring) and two sessions (Summer I, Summer II). In-person instruction is available for all skill areas and proficiency levels.
Important Dates
CELCIS Academic Calendar | Spring 2024 | Summer I 2024 | Summer II 2024 | Fall 2024 | Spring 2025 |
International Student Orientation | Jan 5 | May 3 | Jun 26 | Aug 21-27 | Jan 3 |
CELCIS first day of classes | Jan 8 | May 6 | Jun 27 | Aug 28 | Jan 6 |
Last day for 100 percent refund (full withdraw) | Jan 16 | May 13 | Jul 5 | Sept 5 | Jan 13 |
Last day for 90 percent refund (full withdraw) | Jan 19 | N/A | N/A | Sept 9 | Jan 17 |
Last day for 50 percent refund (partial withdraw) | Jan 22 | N/A | N/A | Sept 11 | Jan 21 |
Last day for 50 percent refund (full withdraw) | Feb 5 | May 20 | Jul 10 | Sept 24 | Feb 3 |
Last day for 25 percent refund (full withdraw) | Mar 4 | Jun 3 | Jul 22 | Oct 21 | March 3 |
CELCIS last day of classes | Apr 19 | Jun 25 | Aug 9 | Dec 6 | April 18 |
°ÄÃÅÁùºÏ²Ê¹ÙÍøÖ±²¥ last day of classes | Apr 25 | Jun 26 | Aug 16 | Dec 12 | April 24 |
Holidays and breaks (no class) | Jan 15 | May 27 Memorial Day | June 26 (CELCIS only) | Sept 2 | Jan 20 |
Mar 1 | July 4 | Oct 16-18 | Feb 28 | ||
Mar 4-8 | Nov 28-29 | March 3-7 |
SEMESTER/SESSION STRUCTURE
The CELCIS offers in-person in two semesters (Fall, Spring) and two sessions (Summer I, Summer II) each year.
Semester/Session | Dates | Important Notes |
---|---|---|
Fall Semester | ´¡³Ü²µ³Ü²õ³Ù‼·±ð³¦±ð³¾²ú±ð°ù (15 weeks) |
|
Spring Semester | ´³²¹²Ô³Ü²¹°ù²â—A±è°ù¾±±ô&²Ô²ú²õ±è; (15 weeks) | |
Summer I Session | ²Ñ²¹²â—J³Ü²Ô±ð (7.5 weeks) |
|
Summer II Session | ´³³Ü±ô²â—A³Ü²µ³Ü²õ³Ù (7.5 weeks)
|