Technology Development Fund Awardee Archives
2021 TDF
Name | Project Title | Funded |
Gomez, Pablo | Development of Transmission Line Fault Location Technology for Electric Power Systems | $25,000 |
Sawalha, Lina | Optimization of Hybrid 3D Metal Printer Process Using Machine Learning | $25,000 |
2020 TDF
Name | Department | Project Title | Funded |
Asher, Zachary | Mechanical and Aerospace Engineering | Development of an Adverse Weather Operations Kit for Self-Driving Vehicles | $25,000 |
2019 TDF
Name | Department | Project Title | Funded |
Atashbar, Massood | Electrical and Computer Engineering | Development and optimization of printed and flexible dry ECG electrodes | $20,000 |
Ghantasala, Muralidhar | Mechanical and Aerospace Engineering | Virtual Torque Sensor for transportation vehicles | $19,980 |
Ross, Matthew | Finance and Commercial Law | Cash 'n' Careers User Interface Development | $20,000 |
2018 TDF
Name | Department | Project Title | Funded |
Chapleau, Ann | Occupational Therapy | The Goal Attainment Scaling App: Transitioning from Prototype to Product | $20,000 |
Kujawski, Daniel | Mechanical and Aerospace Engineering | Hardness Based Fatigue Property Prediction Software | $19,946 |
2017 TDF
Name | Department | Project Title | Funded |
Deochand, Neil | Psychology | An Interactive Performance Feedback System for Exercise Equipment | $15,556 |
Eversole, Rob | Biological Sciences | Wiggle Tron Development for Rapid Determination of Bloodborne Microfilaria Populations in Clinical Blood Collection Tubes | $10,000 |
Ikonomov, Pavel | Engineering Design, Manufacturing and Management Systems | 3D Metal Printing Device and Process | $20,000 |
Zhang, Jiansong | Civil and Construction Engineering | Automated Quantity Takeoff from Architecture, Engineering and Construction Object Leveraging Fundamental Cartesian Points Geometric Representation | $14,000 |
2016 TDF
Name | Department | Project Title | Funded |
Chapleau, Ann | Occupational Therapy | The Goal Attainment Scaling: A Mobile App | $10,000 |
Eversole, Rob | Biological Sciences | Wiggle Tron Development for Rapid Determination of Bloodborne Microfilaria Populations in Clinical Blood Collection Tubes | $10,000 |
Gustafson, Peter | Mechanical and Aerospace Engineering | The NeoVent: Development of Lost Cost, Alternative Respiratory Care Devices | $20,000 |
Patten, John | Industrial and manufacturing Engineering | Laser Augmented Diamond Drilling (LADD) | $20,000 |
2015 TDF
Name | Department | Project Title | Funded |
Atashbar, Massood | Electrical and Computer Engineering | Development of a Smartphone Based Fully Printed and Flexible/Comformable Impact Sensing System | $20,000 |
Essani, Karim | Biological Sciences | Use of Tanapoxvirus Recombinant Variants for the Treatment of Breast Cancer | $20,000 |
Fleming, Paul | Chemical and paper Engineering | Preparation of Conductive, Doped Nano-Zinc Oxide Ink as a Replacement for Indium Tin Oxide (ITO) | $20,000 |