College of Education and Human Development Programs
Active Bachelor of Arts (B.A.) Majors
Code | Title | |
---|---|---|
HYSJ | History: Secondary Education | |
LTSJ | Latin: Secondary Education |
ACTIVE BACHELOR OF SCIENCE (B.S.) MAJORS
Code | Title | |
---|---|---|
BESJ | Business Education | |
CDSJ | Child Development and Services | |
ECUJ | Early Childhood Unified Education: Birth through Third Grade | |
ELIJ | Early Learning and Intervention: Birth through Kindergarten | |
EHDJ | Education and Human Development | |
ELEJ | Elementary Education | |
TSLJ | Elementary Education PK-3 and Teaching English to Speakers of Other Languages (TESOL) K-12 | |
EVMJ | Event Management | |
PXDJ | Exercise Science | |
PXHJ | Exercise Science: Human Performance | |
PXCJ | Exercise Science: Clinical/Pre-Professional | |
PXSJ | Exercise Science: Strength and Conditioning | |
FCSJ | Family and Consumer Sciences Teacher Education | |
FSVJ | Family Science and Services | |
FDVJ | Fashion Design and Development | |
FMCJ | Fashion Merchandising | |
FOSJ | Food Service Operations and Sustainability | |
TNSJ | Industrial Tech Education: Non-Vocational | |
TVSJ | Industrial Technology: Vocational | |
NDDJ | Nutrition and Dietetics | |
OEUJ | Occupational Education Studies | |
PHEJ | Physical and Health Education Teacher Education: K-12 | |
RMGJ | Recreation Management | |
SLDJ | Special Education Learning Disabilities K-12 and Elementary Education PK-3 | |
SMGJ | Sport Management | |
WDLJ | Workforce Education and Development | |
YCVJ | Youth and Community Development |
ACTIVE MINORS
Code | Title | |
---|---|---|
DRSN | Drafting | |
ELEN | Elementary Language Arts | |
ESPN | ESport | |
EVMN | Event Management | |
FSCN | Family Science | |
FASN | Fashion Merchandising | |
FOSN | Food Service Operations & Sustainability | |
GASN | Graphic Arts | |
SCIN | Group Science | |
HDVN | Human Development | |
ITEN | Industrial Technology Education | |
LTSN | Latin: Secondary Education | |
LSCN | Leadership for Social Change | |
MHSN | Mathematics: Secondary Education | |
PSSN | Political Science (Social Studies: Secondary Ed major) | |
RCDN | Recreation | |
SPCN | Sports Coaching | |
STCN | Strength and Conditioning | |
WFEN | Workforce Education and Development | |
YCDN | Youth and Community Development |
ACTIVE MASTER OF ARTS (M.A.) PROGRAMS
Code | Title | |
---|---|---|
CMHM | Clinical Mental Health Counseling | |
CPYM | Counseling Psychology | |
CPYQ | Counseling Psychology (Accelerated) | |
CEDM | Counselor Education | |
EITM | Educational and Instructional Technology | |
ELDM | Educational Leadership | |
ELHM | Educational Leadership: Higher Ed and Student Affairs | |
ELIM | Educational Leadership: K-12 Principal & Interscholastic Athletic Administration | |
ELPM | Educational Leadership: K-12 School Principal | |
EMRM | Evaluation, Measurement and Research | |
FCSM | Family & Consumer Sciences | |
FCSQ | Family & Consumer Sciences (Accelerated) | |
GLLM | Global Leadership and Learning | |
LSTM | Literacy Studies | |
MCFM | Marriage, Couple, and Family Counseling | |
OCLM | Organizational Change Leadership | |
PEHM | Physical Education: Adapted Physical Education | |
PEPM | Physical Education: Pedagogy | |
RHCM | Rehabilitation Counseling | |
SLCM | School Counseling | |
SRCM | Sports Coaching | |
TEMM | Teaching: Elementary Education | |
TLEM | Teaching, Learning, and Educational Studies | |
TCIM | Teaching, Learning, and Educational Studies: Curriculum and Instruction | |
TCHM | Teaching, Learning, and Educational Studies: Early Childhood Education | |
TEFM | Teaching, Learning, and Educational Studies: Educational Foundations | |
TTLM | Teaching, Learning, and Educational Studies: Teacher Leader | |
TSEM | MA in Teaching: Secondary Education | |
SPCM | Special Education: Clinical Teacher | |
SPMM | Special Education: Master Teacher | |
SPMQ | Special Education: Master Teacher (Accelerated) | |
SPTM | Special Education: Technology | |
SMGM | Sport Management | |
TESM | Teaching English to Speakers of Other Languages | |
TESQ | Teaching English to Speakers of Other Languages (Accelerated) | |
WDCM | Workforce Education and Development: Post-Baccalaureate Certification | |
WDGQ | Workforce Education, Development, and Leadership (Accelerated) | |
WDGM | Workforce Education, Development, and Leadership |
ACTIVE MASTER OF SCIENCE (M.S.) PROGRAMS
Code | Title | |
---|---|---|
PXDM | Exercise Science | |
PXDQ | Exercise Science (Accelerated) | |
NDDM | Nutrition and Dietetics |
Active Doctor of Education (Ed.D.) Programs
Code | Title | |
---|---|---|
SPCD | Special Education |
ACTIVE DOCTOR OF PHILOSOPHY (PH.D.) PROGRAMS
Code | Title | |
---|---|---|
CPYD | Counseling Psychology | |
CEDD | Counselor Ed | |
ELDD | Educational Leadership | |
ELHD | Educational Leadership: Higher Ed | |
ELKD | Educational Leadership: K-12 Leadership | |
ELOD | Educational Leadership: Organizational Analysis | |
ELWD | Educational Leadership: Workforce Education and Development | |
IEVD | Evaluation | |
EMRD | Evaluation, Measurement and Research | |
EHDD | Ph.D. in Education and Human Development |
Active Specialist in Education (Ed.S.) Programs
Code | Title | |
---|---|---|
ELDS | Educational Leadership |
ACTIVE GRADUATE CERTIFICATE PROGRAMS (GCP)
Code | Title | |
---|---|---|
APBC | Adapted Physical Education and Positive Behavioral Intervention and Supports | |
CPYC | Counseling Psychology | |
ECSC | Early Childhood Special Education | |
EITC | Educational and Instructional Technology | |
ELSC | Educational Leadership - School Administrator Certificate: Central Office Endorsement | |
SLTC | English as a Second Language Teaching Certificate | |
EVAC | Evaluation | |
KCFC | Kinship Care Families | |
MMRC | Mixed-Methods Research | |
PBIC | Positive Behavioral Interventions and Supports | |
PWEC | Professional Workforce Educator | |
OCLC | Organizational Change Leadership | |
QLRC | Qualitative Research | |
SCNC | School Counseling | |
ELHC | Student Affairs in Higher Education | |
TDVC | Teacher Development | |
YCDC | Youth & Community Development |