2023-24 Academic Calendar
ACADEMIC YEAR 2023-24
Calendars are subject to change. Dates and events are added or changed as information becomes available. Please contact us for a PDF version of the 2023-24 calendar.
Item | Fall | Spring 2024 | Summer I 2024 | Summer II 2024 | ||||
Course offerings open for viewing | Feb. 27 | Oct. 9 | Jan. 22 | Jan. 22 | ||||
Registration begins | March 13 | Oct. 23 | Feb. 5 | Feb. 5 | ||||
Tuition and fees due | Aug. 23 | Jan. 8 | May 6 | June 27 | ||||
Advising Days | Aug. 28-29 | Jan. 4-5 | N/A | N/A | ||||
Fall Welcome | Aug. 24-29 | N/A | N/A | N/A | ||||
Classes begin at 8 a.m. | Aug. 30 | Jan. 8 | May 6 | June 27 | ||||
Last day to drop/add; Census | Sept. 7 | Jan. 16 | May 13 | July 5 | ||||
$100 late add fee begins* | Sept. 8 | Jan. 17 | May 14 | July 6 | ||||
Begin recording withdrawals with | Sept. 8 | Jan. 17 | May 14 | July 6 | ||||
Last day to withdraw from classes | Oct. 30 | March 18 | June 3 | July 22 | ||||
Final exam week | Dec. 11-14 | April 22-25 | N/A | N/A | ||||
Semester Ends | Dec. 16 | April 27 | June 26 | Aug. 16 | ||||
Refunds | ||||||||
---|---|---|---|---|---|---|---|---|
Last day to receive a 100% refund | Sept. 7 | Jan. 16 | May 13 | July 5 | ||||
Last day to receive a 90% refund for a complete withdrawal** | Sept. 11 | Jan. 19 | N/A | N/A | ||||
Last day to receive a 50% refund for a partial withdrawal*** | Sept. 13 | Jan. 22 | N/A | N/A | ||||
Last day to receive a 50% refund for a complete withdrawal** | Sept. 26 | Feb. 5 | May 20 | July 10 | ||||
Last day to receive a 25% refund for a complete withdrawal** | Oct. 23 | March 4 | June 3 | July 22 | ||||
Grades | ||||||||
Midterm grades due | Oct. 16 | March 11 | N/A | N/A | ||||
Final grades due | Dec. 19 | April 30 | July 2 | Aug. 20 | ||||
Graduation | ||||||||
Last day to submit your application for graduation | Feb. 1 | Oct. 1 | Feb. 1 | Feb. 1 | ||||
Commencement | Dec. 16 | April 27 | June 29 | N/A | ||||
Holidays and Recesses | ||||||||
Labor Day | Sept. 4 | |||||||
Fall break | Oct. 18-20 | |||||||
Thanksgiving break (begins at noon) | Nov. 22 | |||||||
Dr. Martin Luther King Jr. Day Convocation and Activities | Jan. 15 | |||||||
Spirit Day | March 1 | |||||||
Spring break | March 4-8 | |||||||
Memorial Day | May 27 | |||||||
Independence Day | July 4 |
* $100 late add fees apply to all students adding their first class after the census has taken place.
** A complete withdrawal is withdrawing from all classes (please note: a final grade of "W" will appear on the academic transcript)
*** A partial withdrawal is withdrawing from one or more but not all classes (please note: a final grade of "W" will appear on the academic transcript)
A 24-hour grace period is provided to students who drop a course that meets for the first time on or after the end of the drop/add period. Students dropping a class within 24 hours of the start date should contact the Registrar鈥檚 Office to make sure they receive the correct refund.
Download accessible version of the 2023-24 Academic Calendar